Assessor’s Parcel Number | 14939207 |
Days on Market | 10 |
Last Modified | October 8th at 6:26am |
Listing Status | Closed |
Price Per Sq. Ft. | $359.18 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $108.00 |
Appliances | Tankless Water Heater |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Dual |
Fireplace | Master Retreat |
Floorspace | 3,895 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Stone Counters |
Laundry Facilities | Area |
Rooms | Walk-In Pantry |
Acres | 0.1543 |
Fence | Block |
Lot Dimensions | 60x112.08 |
Lot Size | 6,720 sq. ft. |
Garage Spaces | 3.00 |
Parking | Driveway |
Roofing | Tile |
View | Pond |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ken Tran at Realty One Group West.